world time zone wall clocks

Wharton digital world clocks and world time zone wall clocks

Wharton digital world clocks

digital world clocks and world time zone wall clocks
472 series with 50mm - 2" high display characters

1974 - 2009
35 years of World Time Zone Wall Clocks

Digital world time zone wall clocks

472 series with 50mm - 2" high display characters
red world clocks LED display selector green world wall clocks LED display selector yellow digital world time zone clocks display selector blue world clocks LED display selector

click here to go to digital world clocks specifications:
features | case types | timekeeping and synchronisation
environmental | special applications

select display colour

The 472 range of digital world clocks and time zone wall clocks are designed to provide maintenance free operation for many years in conference rooms, command, control and communications facilities, reception areas and trading floors.

These world wall clocks have bright 50mm - 2" dot matrix characters and are suitable for use at up to 25m - 75ft. All world clocks are produced with customer specified zone locations which may be identified with printed or one of two sizes of illuminated location legends.

Wharton digital world clocks are produced in a range of different case types for surface or recessed mounting or for single or double sided ceiling suspension and have a 100-240v 50/60Hz power supply for world wide use.

Wharton world wall clocks are supplied configured for the customer's choice of time zone names and with the appropriate pre-set automatic seasonal time changes. They are designed for simple installation and commissioning. They can be used as individual units or synchronised from a variety of signal sources including MSF, DCF or GPS time signals, remote Mobaline® or w482 master clocks or via an optional NTP Ethernet interface.

472N series world clocks are supplied fitted with 10/100Base-T Ethernet interface, enabling time synchronisation from a remote NTP/SNTP time server located on the customers TCP/IP computer network.

472 series range guide and sizesto top of page
time
zones
base model
part code
ethernet
part code
size - w x h x d weight
472A & 472N models with printed location names
2 472A/2.05.R.S 472N/2.05.R.S 525 x 270 x 66mm - 20.7" x 10.6" x 2.6" 5.3Kg - 12lb
3 472A/3.05.R.S 472N/3.05.R.S 525 x 390 x 66mm - 20.7" x 15.4" x 2.6" 6.5Kg - 14.5lb
4 472A/4.05.R.S 472N/4.05.R.S 525 x 510 x 66mm - 20.7" x 20.1" x 2.6" 7.7Kg - 17lb
5 472A/5.05.R.S 472N/5.05.R.S 525 x 630 x 66mm - 20.7" x 24.8" x 2.6" 9Kg - 20lb
6 472A/6.05.R.S 472N/6.05.R.S 525 x 750 x 66mm - 20.7" x 29.5" x 2.6" 10Kg - 22lb
7 472A/7.05.R.S 472N/7.05.R.S 525 x 870 x 66mm - 20.7" x 34.3" x 2.6" 11.5kg - 25lb
8 472A/8.05.R.S 472N/8.05.R.S 525 x 990 x 66mm - 20.7" x 39.0" x 2.6" 13Kg - 29lb
472AIL30 & 472NIL30 models - with 30mm (1.2“) illuminated location names
2 472AIL30/2.05.R.S 472NIL30/2.05.R.S 560 x 270 x 66mm - 22" x 10.6" x 2.6" 6Kg - 13lb
3 472AIL30/3.05.R.S 472NIL30/3.05.R.S 560 x 390 x 66mm - 22" x 15.4" x 2.6" 7.3Kg - 16lb
4 472AIL30/4.05.R.S 472NIL30/4.05.R.S 560 x 510 x 66mm - 22" x 20.1" x 2.6" 9Kg - 19.5lb
5 472AIL30/5.05.R.S 472NIL30/5.05.R.S 560 x 630 x 66mm - 22" x 24.8" x 2.6" 11.5Kg - 25lb
6 472AIL30/6.05.R.S 472NIL30/6.05.R.S 560 x 750 x 66mm - 22" x 29.5" x 2.6" 13Kg - 28lb
7 472AIL30/7.05.R.S 472NIL30/7.05.R.S 560 x 870 x 66mm - 22" x 34.3" x 2.6" 14.5kg - 32lb
8 472AIL30/8.05.R.S 472NIL30/8.05.R.S 560 x 990 x 66mm - 22" x 39.0" x 2.6" 16Kg - 35.5lb
472AIL50 & 472NIL50 models - with 50mm (2“) illuminated location names
2 472AIL50/2.05.R.S 472NIL50/2.05.R.S 810 x 270 x 66mm - 31.9" x 10.6" x 2.6" 7Kg - 15.5lb
3 472AIL50/3.05.R.S 472NIL50/3.05.R.S 810 x 390 x 66mm - 31.9" x 15.4" x 2.6" 9Kg - 20lb
4 472AIL50/4.05.R.S 472NIL50/4.05.R.S 810 x 510 x 66mm - 31.9" x 20.1" x 2.6" 10.5Kg - 23lb
5 472AIL50/5.05.R.S 472NIL50/5.05.R.S 810 x 630 x 66mm - 31.9" x 24.8" x 2.6" 13.5Kg - 30lb
6 472AIL50/6.05.R.S 472NIL50/6.05.R.S 810 x 750 x 66mm - 31.9" x 29.5" x 2.6" 15.5Kg - 34lb
7 472AIL50/7.05.R.S 472NIL50/7.05.R.S 810 x 870 x 66mm - 31.9" x 34.3" x 2.6" 17kg - 38lb
8 472AIL50/8.05.R.S 472NIL50/8.05.R.S 810 x 990 x 66mm - 31.9" x 39.0" x 2.6" 19Kg - 42lb
part codes are for clocks with red displays (.R.) and single sided surface mounting cases (.S.)
blue = .B. green = .G. red = .R. red/green = .RG. yellow= .Y.
 
order codes
472AIL50/4.05.G.SS.black
472A IL50 /4 .05 .G .SS .Black
model illuminated location
name option
no. of
zones
display
height
display
colour
case
type
case
colour
operating
voltage
472A = basic
472N = ethernet
IL30 = 30mm (1.2“)
IL50 = 50mm (2“)
2 - 8 50mm - 2" .R = red
.G= green
.Y = yellow
.B=blue
.S
.FP
.FB
.SS
.DS
.silver
.black
.RALxxx
100
-250v ac
 

Copyright 2009 Wharton Electronics Limited. All Rights Reserved
Wharton digital world clocks and world time zone wall clocks