world clock

Wharton world clock display, world time display, trading floor clocks and wall clock displays

world clock and world time

world clock and world time displays
474x/x.05 series with 50mm - 2" high display characters

1974 - 2008
34 years of World Clock Manufacture

World clock and world time display

474x/x.05 series with 50mm - 2" high display characters
red world clock display and display selector green world clocks display LED display selector yellow world time display selector blue world clock displays LED display selector red and green world time displays display selector

click here to go to world clock display specifications:
features | case types | timekeeping and synchronisation
environmental | special applications

select display colour

474x/x.05 series world time displays are designed to provide maintenance free operation for many years in conference rooms, command, control and communications facilities, reception areas and trading floors.

These international clocks have bright 50mm - 2" high digits and are suitable for use at up to 25m - 75ft. Every international time clock is supplied with pre-programmed zone locations specified by the customer. Each time zone has a printed or illuminated location name.

Wharton world clock displays can be supplied in various different case types for ceiling, recessed or surface wall fixing. A 100v to 240v 50-60Hz supply voltage allows world wide use.

Every Wharton world time display is delivered pre-programmed to customer's order for simple installation with automatic summer/winter time changes. They can be used stand-alone or synchronized from a variety of signal sources including MSF, DCF or GPS time signals, w482 or Mobaline® remote master clocks or via an optional Ethernet interface.

474x/x.05 series range guide and sizes to top of page
time
zones
base model
part code
ethernet
part code
size - w x h x d weight
474A & 474N models with printed location names or removable location plates
2 474A/2.05.R.S 474N/2.05.R.S 604 x 180 x 58mm - 23.8" x 7.1" x 2.3" 5Kg - 11lb
3 474A/3.05.R.S 474N/3.05.R.S 904 x 180 x 58mm - 35.6" x 7.1" x 2.3" 6Kg - 13.2lb
4 474A/4.05.R.S 474N/4.05.R.S 1204 x 180 x 58mm - 47.4" x 7.1" x 2.3" 8Kg - 18lb
5 474A/5.05.R.S 474N/5.05.R.S 1504 x 180 x 58mm - 59.2" x 7.1" x 2.3" 9.5Kg - 21lb
6 474A/6.05.R.S 474N/6.05.R.S 1804 x 180 x 58mm - 71.0" x 7.1" x 2.3" 10.5kg - 23lb
7 474A/7.05.R.S 474N/7.05.R.S 2104 x 180 x 58mm - 82.8" x 7.1" x 2.3" 11.5Kg - 25.5lb
8 474A/8.05.R.S 474N/8.05.R.S 2408 x 180 x 58mm - 94.8" x 7.1" x 2.3"* 12.5Kg - 26.5lb
474AIL30 & 474NIL30 models - with 30mm (1.2“) illuminated location names
2 474AIL30/2.05.R.S 474NIL30/2.05.R.S 604 x 180 x 58mm - 23.8" x 7.1" x 2.3" 5.3Kg - 11.7lb
3 474AIL30/3.05.R.S 474NIL30/3.05.R.S 904 x 180 x 58mm - 35.6" x 7.1" x 2.3" 7Kg - 15lb
4 474AIL30/4.05.R.S 474NIL30/4.05.R.S 1204 x 180 x 58mm - 47.4" x 7.1" x 2.3" 8.4Kg -18.4lb
5 474AIL30/5.05.R.S 474NIL30/5.05.R.S 1504 x 180 x 58mm - 59.2" x 7.1" x 2.3" 10Kg - 22lb
6 474AIL30/6.05.R.S 474NIL30/6.05.R.S 1804 x 180 x 58mm - 71.0" x 7.1" x 2.3" 11.4kg - 25.2lb
7 474AIL30/7.05.R.S 474NIL30/7.05.R.S 2104 x 180 x 58mm - 82.8" x 7.1" x 2.3" 13Kg - 28.5lb
8 474AIL30/8.05.R.S 474NIL30/8.05.R.S 2408 x 180 x 58mm - 94.8" x 7.1" x 2.3"* 14.5g - 32lb
474AIL50 & 474NIL50 models - with 50mm (2“) illuminated location names
2 474AIL50/2.05.R.S 474NIL50/2.05.R.S 1104 x 210 x 58mm - 43.5" x 8.3" x 2.3" 8Kg - 18lb
3 474AIL50/3.05.R.S 474NIL50/3.05.R.S 1654 x 210 x 58mm - 65.1" x 8.3" x 2.3" 10.5Kg - 23lb
4 474AIL50/4.05.R.S 474NIL50/4.05.R.S 2204 x 210 x 58mm - 86.8" x 8.3" x 2.3" 13Kg - 29lb
5 474AIL50/5.05.R.S 474NIL50/5.05.R.S 2758 x 210 x 58mm - 108.6" x 8.3" x 2.3"* 16.7g - 37lb
6 474AIL50/6.05.R.S 474NIL50/6.05.R.S 3308 x 210 x 58mm - 130.2" x 8.3" x 2.3"* 19.4kg - 43lb
7 474AIL50/7.05.R.S 474NIL50/7.05.R.S 3858 x 210 x 58mm - 151.9" x 8.3" x 2.3"* 22Kg - 49lb
8 474AIL50/8.05.R.S 474NIL50/8.05.R.S 4408 x 210 x 58mm - 173.5" x 8.3" x 2.3"* 25Kg - 55lb
*clocks with cases more than 2200mm - 87" long are supplied in two or more sections
part codes are for clocks with red displays (.R.) and single sided surface mounting cases (.S.)
 
order codes
474AIL50/4.05.G.DS.black
474A IL50 /4 .05 .G .DS .Black
model illuminated location
name option
no. of
zones
display
height
display
colour
case
type
case
colour
operating
voltage
474A =basic
474N = ethernet
IL30 = 30mm (1.2“)
IL50 = 50mm (2“)
2 - 8
50mm - 2.3" .R = red
.G= green
.Y = yellow
.B=blue
.RG = red & green
.S
.FP
.FB
.SS
.DS
.silver
.black
.RALxxx
100
-250v ac
 

Copyright 2008 Wharton Electronics Limited. All Rights Reserved
Wharton world clock display, world time display, trading floor clocks and wall clock displays