What other people say:
The Wharton products are manufactured to the highest quality, are super reliable, with a range that can cater for time system requirements
Jody Dresner | Onset Systems Engineering Ltd, Israel
4520x.05.G.S with hour and minutes time information - green characters
4530x.05.B.S with hours, minutes and seconds time information - blue characters
4533x.05.R.S with hours, minutes and AM/PM time indication - red characters
4570x.05.Y.S with day-of-month, month and year information and hours, minutes and seconds time information - yellow/amber characters
25m (75ft) more
model | size - w x h x d | weight |
---|---|---|
4520x.05 | 480 x 180 x 58mm 18.9" x 7.1" x 2.3" | 3kg 6.6lb |
4530x.05 | 480 x 180 x 58mm 18.9" x 7.1" x 2.3" | 3kg 6.6lb |
4533x.05 | 480 x 180 x 58mm 18.9" x 7.1" x 2.3" | 3kg 6.6lb |
4570x.05 | 480 x 180 x 58mm 18.9" x 7.1" x 2.3" | 3kg 6.6lb |
sizes and weights are for .S. single-sided wall mounted clocks |
4740 series with 57mm high characters - order specification codes
order code example |
---|
4520E.05.R.S.UK.Silver A - model (Day of week, day of month, month and hours and minutes ): 4520 B - version (non-network): E C - display height (50mm): .05 D - display colour (red): R E - case style (surface) : .S F - power supply (UK): .UK G - case colour (silver): .Silver |
A - model | code |
---|---|
Day of week, day of month, month and hours, and minutes digits | 4520 |
Day of week, day of month, month and hours, minutes and seconds digits | 4530 |
Day of week, month, day of month and hours and minutes digits with PM indicator or hours, minutes and seconds digits | 4533 |
Day of week, day of month, month and hours, minutes and seconds digits | 4570 |
B - version | code |
non-network version with enhanced features | E |
network version | N |
network + enhanced features | NE |
C - display height | code |
all models: 50mm - 2" & 30mm - 1.2" | .05 |
D - display colour | code |
blue - please note that blue illuminated characters can appear slightly out of focus to some people due to variations in the response of the human eye to blue light and typically have a shorter practical viewing distance than red, green or yellow/amber characters. | .B |
green | .G |
red | .R |
yellow/amber | .Y |
E - case style | code |
surface mounting case for wall mounting | .S |
flush mounting case for use in a panel with rear access | .FP |
flush mounting case supplied with mounting box | .FB |
single-sided ceiling suspended case | .SS |
double-sided ceiling suspended case | .DS |
F - Power supply | code |
internal PSU 110-240vac 50/60Hz (standard) | |
with Australian mains lead | .AU |
with EU mains lead | .EU |
with UK mains lead | .UK |
with US mains lead | .US |
24v DC power supply | .24vdc |
48v DC power supply | .48vdc |
IEEE 802.3af-2003 Class 3 | .POE |
G - case colour | code |
black | .black |
silver | .silver |
RAL or other standard case finish | .RAL9010 |
The Wharton products are manufactured to the highest quality, are super reliable, with a range that can cater for time system requirements
Jody Dresner | Onset Systems Engineering Ltd, Israel
Please note that we base our suggested maximum viewing distances on users with average eyesight working in typical ambient lighting conditions.
Users with below-average vision may experience problems at the maximum quoted ranges or under bright lighting.
Please also be aware that blue illuminated characters can appear slightly out of focus to some people due to variations in the response of the human eye to blue light.
Clocks with blue digits typically have a shorter maximum viewing distance for many people than red, green or yellow/amber characters.