Model | Three row day of week, day of month, month and hours and minutes display |
---|---|
Version | Standalone/Network Version – .N, Standalone/Network Version + Enhanced Features – .NE |
Display Height | 120mm (4.7") |
Display Colour | Red – .R, Green – .G |
Case Style | Wall Mounted Case – .S, Flush Mounting Case (for use in a panel with rear access) – .FP, Flush Mounting Case (supplied with mounting box) – .FB, Ceiling Suspended (single-sided) – .SS, Ceiling Suspended (double sided) – .DS |
Power Supply | UK Mains Lead – .UK, EU Mains Lead – .EU, Australian Mains Lead – .AU, US Mains Lead – .US, Low Voltage 24v DC Power Supply – .24VDC, Low Voltage 48v DC Power Supply – .48VDC |
Case Colour | Black – .BLK, Silver – .SIL, RAL or other standard case finish – .RALxxxx |
All Wharton day date calendar clocks have many user-selected modes of operation:
simple, low-cost installation and control.
Stopwatch operation
496E switch panel – features:
User-programmable stopwatch and countdown timer function
For further information about stopwatch & countdown timer operation
Installation
Model | Size - w x h x d | Weight |
---|---|---|
4540x.12 | 600 x 600 x 66mm 23.6" x 23.6" x 2.6" | 8.5kg 19lb |
Model | Three row day of week, day of month, month and hours and minutes display |
---|---|
Version | Standalone/Network Version – .N, Standalone/Network Version + Enhanced Features – .NE |
Display Height | 120mm (4.7") |
Display Colour | Red – .R, Green – .G |
Case Style | Wall Mounted Case – .S, Flush Mounting Case (for use in a panel with rear access) – .FP, Flush Mounting Case (supplied with mounting box) – .FB, Ceiling Suspended (single-sided) – .SS, Ceiling Suspended (double sided) – .DS |
Power Supply | UK Mains Lead – .UK, EU Mains Lead – .EU, Australian Mains Lead – .AU, US Mains Lead – .US, Low Voltage 24v DC Power Supply – .24VDC, Low Voltage 48v DC Power Supply – .48VDC |
Case Colour | Black – .BLK, Silver – .SIL, RAL or other standard case finish – .RALxxxx |
All Wharton day date calendar clocks have many user-selected modes of operation:
simple, low-cost installation and control.
Stopwatch operation
496E switch panel – features:
User-programmable stopwatch and countdown timer function
For further information about stopwatch & countdown timer operation
Installation
Model | Size - w x h x d | Weight |
---|---|---|
4540x.12 | 600 x 600 x 66mm 23.6" x 23.6" x 2.6" | 8.5kg 19lb |