What other people say:
We've always found high-quality products, who lasts several years above what is expected and fulfill the severe requirements of our demanding customers.
François Huchez | Horloges Huchez, France
4790N/6.050.G.S time-zone clock with green digits and lower white printed locations
4791N/6.05.Y.S time zone clock with yellow/amber digits and white printed locations at top
4790NIL30/6.05.B.S world time zone clock with blue time digits and blue illuminated location characters below
4791NIL30N/6.05.RG.S time zone clock with green digits, red five second markers and illuminated location characters at top
4790NIL50/3.05.R.S time zone clock with red time digits, red analogue seconds markers and 50mm (2") high red illuminated location names below
20m - (60ft) more
One or more zones in a different colour
Stopwatch or timer operation on a zone
Calendar information on one or more zones
4790N & 4791N models with printed location names
time zones | size - w x h x d | weight |
---|---|---|
1 | 304 x 400 x 58mm - 12" x 15.7" x 2.6" | 3kg - 7lb |
2 | 604 x 400 x 66mm - 23.8" x 15.7" x 2.6" | 5kg - 11lb |
3 | 904 x 400 x 66mm - 35.6" x 15.7" x 2.6" | 7kg - 15lb |
4 | 1204 x 400 x 66mm - 47.4" X 15.7" x 2.6" | 9kg - 20lb |
5 | 1504 x 400 x 66mm - 59.2" x 15.7" x 2.6" | 10kg - 22lb |
6 | 1804 x 400 x 66mm - 71.0" x 15.7" x 2.6" | 11kg - 25lb |
7 | 2104 x 400 x 66mm - 82.8" x 15.7" x 2.6" | 13kg - 29lb |
8 | 2408 x 400 x 66mm - 94.8" x 15.7" x 2.6" 1 | 15kg - 33lb |
4790NIL30 & 4741NIL30 models with 30mm high illuminated location names
time zones | size - w x h x d | weight |
---|---|---|
1 | 304 x 400 x 58mm - 12" x 15.7" x 2.6" | 5kg - 11lb |
2 | 604 x 400 x 66mm - 23.8" x 15.7" x 2.6" | 8kg - 18lb |
3 | 904 x 400 x 66mm - 35.6" x 15.7" x 2.6" | 11kg - 25lb |
4 | 1204 x 400 x 66mm - 47.4" x 15.7" x 2.6" | 13kg - 29lb |
5 | 1504 x 400 x 66mm - 59.2" x 15.7" x 2.6" | 17kg - 37lb |
6 | 1804 x 400 x 66mm - 71.0" x 15.7" x 2.6" | 20kg - 44lb |
7 | 2104 x 400 x 66mm - 82.8" x 15.7" x 2.6" | 22kg - 49lb |
8 | 2408" x 400 x 66mm - 94.8" x 15.7" x 2.6" 1 | 25kg - 55lb |
4790NIL50 & 4741NIL50 models with 50mm high illuminated location names
time zones | size - w x h x d | weight |
---|---|---|
1 | 554 x 430 x 66mm - 21.8" x 16.9" x 2.6" | 7kg - 15lb |
2 | 1104 x 430 x 66mm - 43.5" x 16.9" x 2.6" | 11kg - 24lb |
3 | 1654 x 430 x 66mm - 65.1" x 16.9" x 2.6" | 15kg - 33lb |
4 | 2204 x 430 x 66mm - 86.8" x 16.9" x 2.6" | 20kg - 44lb |
5 | 2758 x 430 x 66mm - 108.6" x 16.9" x 2.6" 1 | 25kg - 55lb |
6 | 3308 x 430 x 66mm - 130.2" x 16.9" x 2.6" 1 | 30kg - 66lb |
7 | 3858 x 430 x 66mm - 151.9" x 16.9" x 2.6" 1 | 34kg - 75lb |
8 | 4408 x 430 x 66mm - 173.5" x 16.9" x 2.6" 1 | 39kg - 86lb |
1 Units with cases more than 2200mm - 87" long are supplied in two or more sections. Weights are for single-sided time zone clocks with wall mounting cases (.S.). Please ask for sizes and weights of double-sided models, with ceiling suspension mountings and with more than eight zones. |
order code example |
---|
4790NIL30/5.05.Y.FP.UK.Silver A - model: 479 B - zone name location position (location name above time): 0 C - zone identification type (30mm illuminated): NIL30 D - number of zones (five): .5 E - display height (50mm & 30mm): .05 F - display colour (yellow/amber): Y G - case style (flush panel) : .FP H - power supply (UK): .UK I - case colour (silver): .Silver |
A - model | code |
---|---|
horizontal display | 479 |
B - zone name location | |
zone name above time display | 0 |
zone name below time display | 1 |
C - zone identification type | |
printed zone name | N |
30mm - 1.2" illuminated zone name | NIL30 |
50mm - 2" illuminated zone name | NIL50 |
D - number of time zones | |
minimum 1 - maximum 15 | 1.......15 |
E - display height | |
50mm - 2" | .05 |
F - display colour | |
blue - please note that blue illuminated characters can appear slightly out of focus to some people due to variations in the response of the human eye to blue light and typically have a shorter practical viewing distance than red, green or yellow/amber characters. | .B |
green | .G |
red | .R |
red time digits & green five minute indicators | .RG |
yellow/amber | .Y |
G - case style | |
surface mounting case for wall mounting | .S |
flush mounting case for use in a panel with rear access | .FP |
flush mounting case supplied with mounting box | .FB |
single-sided ceiling suspended case | .SS |
double-sided ceiling suspended case | .DS |
H - Power supply | |
internal PSU 110-240vac 50/60Hz (standard) | |
with Australian mains lead | .AU |
with EU mains lead | .EU |
with UK mains lead | .UK |
with US mains lead | .US |
I - case colour | |
black | .black |
silver | .silver |
RAL or other standard case finish | .RAL9010 |
We've always found high-quality products, who lasts several years above what is expected and fulfill the severe requirements of our demanding customers.
François Huchez | Horloges Huchez, France
Please note that we base our suggested maximum viewing distances on users with average eyesight working in typical ambient lighting conditions.
Users with below-average vision may experience problems at the maximum quoted ranges or under bright lighting.
Please also be aware that blue illuminated characters can appear slightly out of focus to some people due to variations in the response of the human eye to blue light.
Clocks with blue digits typically have a shorter maximum viewing distance for many people than red, green or yellow/amber characters.