
Wharton 4750 series Time and Date Time Zone Wall Clock Display - up to 15 user selected world time zones
Blue, green, red or yellow display character options
- Wharton 4740N.12 series time and date world clocks have either printed or programmable illuminated location names. You choose the zone locations.
- New feature - NIL30 & NIL50 models (1-10 zones) can be user programmed to display two or three sequential zone times and location names on any or all time displays.
- Multiple languages - you can easily program the abbreviated day-of-week and month to display in one of 21 different languages.
- 10/100Base-t Ethernet NTP for network configuration and time synchronization.
- Can be operated stand-alone, synchronised to many different time references or as part of a networked system.
- Select 110-230V AC, 12V or 24V DC power supply.
- High quality cases. Choose from surface, or ceiling suspension mounting.
- IR handset for time-setting and configuration.
time zones | size - w x h x d | weight |
---|---|---|
1 | 304 x 300 x 58mm - 12" x 11.8" x 2.6" | 4kg - 9lb |
2 | 604 x 300 x 66mm - 23.8" x 11.8" x 2.6" | 6kg - 13lb |
3 | 904 x 300 x 66mm - 35.6" x 11.8" x 2.6" | 7kg - 15lb |
4 | 1204 x 300 x 66mm - 47.4" X 11.8" x 2.6" | 9kg - 20lb |
5 | 1504 x 300 x 66mm - 59.2" x 11.8" x 2.6" | 10kg - 22lb |
6 | 1804 x 300 x 66mm - 71.0" x 11.8" x 2.6" | 11kg - 25lb |
7 | 2104 x 300 x 66mm - 82.8" x 11.8" x 2.6" | 13kg - 29lb |
8 | 2408 x 300 x 66mm - 94.8" x 11.8" x 2.6" 1 | 15kg - 33lb |
4750NIL30 & 4751NIL30 models with 30mm high illuminated location names
time zones | size - w x h x d | weight |
---|---|---|
1 | 304 x 300 x 58mm - 12" x 11.8" x 2.6" | 5kg - 11lb |
2 | 604 x 300 x 66mm - 23.8" x 11.8" x 2.6" | 8kg - 18lb |
3 | 904 x 300 x 66mm - 35.6" x 11.8" x 2.6" | 11kg - 25lb |
4 | 1204 x 300 x 66mm - 47.4" x 11.8" x 2.6" | 14kg - 31lb |
5 | 1504 x 300 x 66mm - 59.2" x 11.8" x 2.6" | 17kg - 37lb |
6 | 1804 x 300 x 66mm - 71.0" x 11.8" x 2.6" | 20kg - 44lb |
7 | 2104 x 300 x 66mm - 82.8" x 11.8" x 2.6" | 22kg - 49lb |
8 | 2408 x 300 x 66mm - 94.8" x 11.8" x 2.6" 1 | 25kg - 55lb |
4750NIL50 & 4751NIL50 models with 50mm high illuminated location names
time zones | size - w x h x d | weight |
---|---|---|
1 | 554 x 330 x 66mm - 21.8" x 13" x 2.6" | 5kg - 11lb |
2 | 1104 x 330 x 66mm - 43.5" x 13" x 2.6" | 9kg - 20lb |
3 | 1654 x 330 x 66mm - 65.1" x 13" x 2.6" | 12kg - 26lb |
4 | 2204 x 330 x 66mm - 86.8" x 13" x 2.6" | 15kg - 33lb |
5 | 2758 x 330 x 66mm - 108.6" x 13" x 2.6" 1 | 18kg - 40lb |
6 | 3308 x 330 x 66mm - 130.2" x 13" x 2.6" 1 | 22kg - 48lb |
7 | 3862 x 330 x 66mm - 151.9" x 13" x 2.6" 1 | 24kg - 53lb |
8 | 4408 x 330 x 66mm - 173.5" x 13" x 2.6" 1 | 27kg - 59lb |
1 Units with cases more than 2200mm - 87" long are supplied in two or more sections. Weights are for single sided time zone clocks with wall mounting cases (.S.). Please ask for sizes and weights of double sided models, with ceiling suspension mountings and with more than eight zones. |